Mostrar el registro sencillo del ítem
dc.contributor.author | Mugruza-Vassallo, Carlos | |
dc.contributor.other | Mugruza-Vassallo, Carlos | es_PE |
dc.date.accessioned | 2017-07-19T16:15:15Z | |
dc.date.available | 2017-07-19T16:15:15Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Mugruza-Vassallo, C. (2016). Integral and transformative engineering coursework in formative research for undergraduate curricula. En Frontiers in Education Conference (FIE). Erie, Pennsylvania 12-15 de octubre 2016. doi:10.1109/FIE.2016.7757633 | es |
dc.identifier.uri | http://repositorio.ulima.edu.pe/handle/ulima/4577 | |
dc.description | Publicación producto de la participación del autor en el evento Frontiers in Education 2016: The Crossroads of Engineering and Business, realizado entre el 12 y 15 de octubre de 2016 en la localidad de Erie (Pensilvania, Estados Unidos). | es |
dc.description.abstract | At several private Peruvian universities, formative research was not included in the curricula design. Here the problem to solve was the small number of undergraduate dissertations in Engineering. First, the coursework design and tutoring were reviewed and reformulated. The former proposal was based on the triangle of Peñaloza Ramella, in this study, this view was extended to a double triangle. The proposed extension uses an inverted triangle in order to compensate for the insufficient preparation in high school. Second, problems were identified comparing current outcomes against the desired undergraduate dissertations. The design used a mix of the transformative research ideas at US education institutions and the triangle's formulation of Peñaloza-Ramella, where the first triangle is to assure student preparation for different ways of formative research and the second one is to adapt the coursework to the original triangle to get more specific results each semester. Furthermore, several aspects in the use of resources were promoted (e.g. use of IEEE Xplore databases). In the first year, results have shown (1) acceptance by former students (before academic semester 2014-2) of these changes, generating 12 dissertations, (2) a change in few courses in formative research clearly enhanced at semesters II, III and VII, (3) an increase in the number of undergraduate dissertations during coursework, (4) first works accepted and presented in a Peruvian Student Competition Congress (5) all alumni with professional degrees have completed their undergraduate dissertation. Finally, in the next four years, a new generation of students is going to emerge with a significant improvement of their quality and their reasoning skills. | en |
dc.description.uri | Indexado en Scopus | es |
dc.description.uri | Acceso restringido a la comunidad Ulima (Para acceder al texto completo si es Docente Ulima, anteponer ULIMA/ a su usuario) | es |
dc.format | application/pdf | |
dc.language.iso | eng | en |
dc.publisher | IEEE | es |
dc.relation.uri | http://downloads.ulima.edu.pe/rree_alumnos/Ponencias/PONEN3.pdf | |
dc.rights | info:eu-repo/semantics/restrictedAccess | en |
dc.source | Universidad de Lima | es_PE |
dc.source | Repositorio Institucional - Ulima | es_PE |
dc.subject | Escuelas de ingeniería | es |
dc.subject | Formación profesional | es |
dc.subject | Investigación científica | es |
dc.subject | Engineering schools | en |
dc.subject | Professional education | en |
dc.subject | Research | en |
dc.subject.classification | Ciencias sociales / Educación | es |
dc.title | Integral and transformative engineering coursework in formative research for undergraduate curricula | es |
dc.type | info:eu-repo/semantics/conferenceObject | es_PE |
dc.type.other | Artículo de conferencia en Scopus | es_PE |
dc.publisher.country | Estados Unidos | es |
dc.description.peer-review | Revisión por pares | es_PE |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |