Mostrar el registro sencillo del ítem
dc.contributor.author | Sánchez, Luis | |
dc.contributor.author | Guz, Lucas | |
dc.contributor.author | García, Pilar | |
dc.contributor.author | Ponce-Álvarez, Silvia | |
dc.contributor.author | Goyanes, Silvia | |
dc.contributor.author | Marchi, María-Claudia | |
dc.contributor.author | Candal, Roberto | |
dc.contributor.author | Estrada, Walter | |
dc.contributor.author | Rodríguez-Rodríguez, Juan | |
dc.contributor.other | Ponce-Álvarez, Silvia | es |
dc.date.issued | 2014 | |
dc.identifier.citation | Sanchez, L., Guz, L., García Alvarez, P., Ponce, S., Goyanes, S., Marchi, M. C., ... y Rodríguez, J. (2014). Influence of pyrolytic seeds on ZnO nanorod growth onto rigid substrates for photocatalytic abatement of Escherichia coli in water. Water Science and Technology: Water Supply, 14(6), 1087-1094. doi:10.2166/ws.2014.068 | es_ES |
dc.identifier.issn | 1606-9749 | |
dc.identifier.uri | http://repositorio.ulima.edu.pe/handle/ulima/2115 | |
dc.description.abstract | ZnO nanorods (ZnO NRs) were grown on ZnO seeded fluorine doped tin oxide (FTO) substrates at low temperatures (90 °C) from Zn2+ precursors in alkaline aqueous solution. The ZnO seeds were deposited on the FTO substrate heated at 350 °C by spray pyrolysis of a zinc acetate solution in a water ethanol mixture. The structure of seeds was tuned by the ethanol water ratio, G, which controls the solvent evaporation rate of drops impinging the substrate. The relationship between the microstructure and optical properties of the ZnO NR films and the photocatalytic antibacterial activity for Escherichia coli abatement, was determined through a detailed characterization of the material. The higher photocatalytic antibacterial activity was performed by ZnO NR films grown on seeds deposited from solutions with G in the 0.0–0.03 range. With these films, the population of viable E. coli dropped more than six orders, from 8 × 108 to 4 × 102 CFU. These results show the potential of these materials in water disinfection. | es_ES |
dc.description.uri | Indexado en Scopus | es |
dc.format | application/pdf | es |
dc.language.iso | eng | es_ES |
dc.publisher | IWA Publishing | es_ES |
dc.rights | info:eu-repo/semantics/restrictedAccess | es |
dc.source | Universidad de Lima | es |
dc.source | Repositorio Institucional Ulima | es |
dc.subject | Agua-Bacteriología | |
dc.subject | Water-Microbiology | |
dc.subject.classification | Ciencias / Medicina y salud | |
dc.title | Influence of Pyrolytic Seeds on ZnO Nanorod Growth Onto Rigid Substrates for Photocatalytic Abatement of Escherichia coli in water | es_ES |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.type.other | Artículo en Scopus | es_PE |
dc.identifier.journal | Water Science and Technology: Water Supply | es |
dc.publisher.country | Reino Unido | es |
dc.identifier.eissn | 1607-0798 | es |
dc.description.peer-review | Revisión por pares |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |